Pickup
DrivingThe truck everyone starts with.
Fuel use: normal. Tank: 100.
Every game action as a plain button, with no driving. This server has no contract set, so you're in practice mode: the same rules, in this browser only.
Press Run a week, then flood the market while it plays and watch iron fall. Each merchant's reasons are in the price tooltips below.
Trades you make appear here.
Credits 0, coins 0.00, net worth 0.00, fuel 0/100, truck health 0/100, truck bed 0/24. Market hour 0.
Gather (these spots are hidden in the game)
Activity
Holds large stock, so prices move slowly. Cash on hand: 9000.00.
| Material | Pays | Charges | Stock / wants | You have | Trade |
|---|---|---|---|---|---|
| Wood | Wood 7.20: stock on target (+0%), spread (−10%).Base price 8.00. Has 300, wants 300.stock on target moves it +0%.Hoarder's margin: −10%. | Wood 8.80: stock on target (+0%), spread (+10%).Base price 8.00. Has 300, wants 300.stock on target moves it +0%.Hoarder's margin: +10%. | 300 / 300 | 0 | |
| Iron | Iron 18.00: stock on target (+0%), spread (−10%).Base price 20.00. Has 160, wants 160.stock on target moves it +0%.Hoarder's margin: −10%. | Iron 22.00: stock on target (+0%), spread (+10%).Base price 20.00. Has 160, wants 160.stock on target moves it +0%.Hoarder's margin: +10%. | 160 / 160 | 0 | |
| Slate | Slate 12.60: stock on target (+0%), spread (−10%).Base price 14.00. Has 200, wants 200.stock on target moves it +0%.Hoarder's margin: −10%. | Slate 15.40: stock on target (+0%), spread (+10%).Base price 14.00. Has 200, wants 200.stock on target moves it +0%.Hoarder's margin: +10%. | 200 / 200 | 0 | |
| Clay | Clay 9.00: stock on target (+0%), spread (−10%).Base price 10.00. Has 280, wants 280.stock on target moves it +0%.Hoarder's margin: −10%. | Clay 11.00: stock on target (+0%), spread (+10%).Base price 10.00. Has 280, wants 280.stock on target moves it +0%.Hoarder's margin: +10%. | 280 / 280 | 0 | |
| Stone | Stone 5.40: stock on target (+0%), spread (−10%).Base price 6.00. Has 300, wants 300.stock on target moves it +0%.Hoarder's margin: −10%. | Stone 6.60: stock on target (+0%), spread (+10%).Base price 6.00. Has 300, wants 300.stock on target moves it +0%.Hoarder's margin: +10%. | 300 / 300 | 0 | |
| Sand | Sand 4.50: stock on target (+0%), spread (−10%).Base price 5.00. Has 400, wants 400.stock on target moves it +0%.Hoarder's margin: −10%. | Sand 5.50: stock on target (+0%), spread (+10%).Base price 5.00. Has 400, wants 400.stock on target moves it +0%.Hoarder's margin: +10%. | 400 / 400 | 0 | |
| Reed | Reed 6.30: stock on target (+0%), spread (−10%).Base price 7.00. Has 250, wants 250.stock on target moves it +0%.Hoarder's margin: −10%. | Reed 7.70: stock on target (+0%), spread (+10%).Base price 7.00. Has 250, wants 250.stock on target moves it +0%.Hoarder's margin: +10%. | 250 / 250 | 0 | |
| Coal | Coal 8.10: stock on target (+0%), spread (−10%).Base price 9.00. Has 200, wants 200.stock on target moves it +0%.Hoarder's margin: −10%. | Coal 9.90: stock on target (+0%), spread (+10%).Base price 9.00. Has 200, wants 200.stock on target moves it +0%.Hoarder's margin: +10%. | 200 / 200 | 0 | |
| Limestone | Limestone 14.40: stock on target (+0%), spread (−10%).Base price 16.00. Has 120, wants 120.stock on target moves it +0%.Hoarder's margin: −10%. | Limestone 17.60: stock on target (+0%), spread (+10%).Base price 16.00. Has 120, wants 120.stock on target moves it +0%.Hoarder's margin: +10%. | 120 / 120 | 0 | |
| Salt | Salt 16.20: stock on target (+0%), spread (−10%).Base price 18.00. Has 110, wants 110.stock on target moves it +0%.Hoarder's margin: −10%. | Salt 19.80: stock on target (+0%), spread (+10%).Base price 18.00. Has 110, wants 110.stock on target moves it +0%.Hoarder's margin: +10%. | 110 / 110 | 0 |
Invest coins for good, and earn your share of 20% of what this merchant sells.
Owned by the Foreman. Cash on hand: 400.00.
| Material | Pays | Charges | Stock | You have | |
|---|---|---|---|---|---|
| Wood | Wood 9.80: stock 25% below target (+33.3%), owner's spread (−8%).Base price 8.00. Holds 30, wants 40.stock 25% below target moves it +33.3%.Owner's margin: −8%. | Wood 11.51: stock 25% below target (+33.3%), owner's spread (+8%).Base price 8.00. Holds 30, wants 40.stock 25% below target moves it +33.3%.Owner's margin: +8%. | 30 | 0 | |
| Iron | Iron 24.52: stock 25% below target (+33.3%), owner's spread (−8%).Base price 20.00. Holds 30, wants 40.stock 25% below target moves it +33.3%.Owner's margin: −8%. | Iron 28.79: stock 25% below target (+33.3%), owner's spread (+8%).Base price 20.00. Holds 30, wants 40.stock 25% below target moves it +33.3%.Owner's margin: +8%. | 30 | 0 | |
| Slate | Slate 17.16: stock 25% below target (+33.3%), owner's spread (−8%).Base price 14.00. Holds 30, wants 40.stock 25% below target moves it +33.3%.Owner's margin: −8%. | Slate 20.15: stock 25% below target (+33.3%), owner's spread (+8%).Base price 14.00. Holds 30, wants 40.stock 25% below target moves it +33.3%.Owner's margin: +8%. | 30 | 0 | |
| Clay | Clay 12.26: stock 25% below target (+33.3%), owner's spread (−8%).Base price 10.00. Holds 30, wants 40.stock 25% below target moves it +33.3%.Owner's margin: −8%. | Clay 14.39: stock 25% below target (+33.3%), owner's spread (+8%).Base price 10.00. Holds 30, wants 40.stock 25% below target moves it +33.3%.Owner's margin: +8%. | 30 | 0 | |
| Stone | Stone 7.35: stock 25% below target (+33.2%), owner's spread (−8%).Base price 6.00. Holds 30, wants 40.stock 25% below target moves it +33.2%.Owner's margin: −8%. | Stone 8.62: stock 25% below target (+33.2%), owner's spread (+8%).Base price 6.00. Holds 30, wants 40.stock 25% below target moves it +33.2%.Owner's margin: +8%. | 30 | 0 | |
| Copper | Copper 29.43: stock 25% below target (+33.3%), owner's spread (−8%).Base price 24.00. Holds 30, wants 40.stock 25% below target moves it +33.3%.Owner's margin: −8%. | Copper 34.54: stock 25% below target (+33.3%), owner's spread (+8%).Base price 24.00. Holds 30, wants 40.stock 25% below target moves it +33.3%.Owner's margin: +8%. | 30 | 0 |
You have 0 credits. Each price comes from a vehicle's stats: capacity, endurance, fuel use, flair and size. The contract works it out from the rules file, so it can't be changed in the browser.
The truck everyone starts with.
Fuel use: normal. Tank: 100.
Small and thrifty. Sips fuel but carries little.
Fuel use: 50% less. Tank: 70.
A long bed for big loads. Thirsty.
Fuel use: 40% more. Tank: 140.
Armored for hazard routes.
Fuel use: 20% more. Tank: 130.
Light bar
Fuel use: 30% less. Tank: 110.
Carries the most and takes the most.
Fuel use: 50% more. Tank: 180.